Kedun's High-Efficiency Thio Dosed Sterilized Sampling Bags for Stomacher Lab Blenders
Kedun, a trusted name in the industry, presents our premier Thio Dosed Sterilized Sampling Bags designed specifically to cater to the demands of rigorous microbiological testing, ensuring unparalleled food safety, and environmental testing. Ideal for stomacher lab blenders, these sampling bags have been meticulously engineered to give you dependable performance and optimized convenience every time.Kedun Sterile Sampling Bags are widely used as sample collection tool in these ranges of microbiological test, food safety and environment test. The applications vary from general blending purposes to samples preparation for analysis testing.
Kedun sterile sampling bags are made from high quality polyethylene. Manufactured in Class 100,000 clean room facility, the standard manufacturing procedure eliminates all external sources of contamination.
There are two white tapes are fixed at sides of the top of bag. Tapes are puncture proof to prevent damaging hands from wires inside. The two wires sealed by tapes facilitate mouth shape when users pull the middle of tapes to open bag. In addition, one perforated line is designed at top of bag to tear off bag easily. It is recommended to fold tapes three times after collecting samples into bags for better sealing.
There is a white area printed on bag for users to marking information. White marking area on sterile sampling bag is optional. For holding big amount of samples, flat wire is designed to help stabilizing large capacity bags, for instance 55 oz bag and 100 oz bag.
All Kedun sterile sampling bags are sterilized and DNase-free, RNase-free, Pyrogen free.
Our sterilized sampling bags are prized for their wide-spanning application in various demanding lab environments. They have been recognized by industry experts as the go-to sample collection tool for stomacher lab blenders, reflecting their ever-reliable nature. Leveraging advanced Thio dosed sterilization techniques, Kedun's sampling bags offer uncompromised sterility, guaranteeing precise results free from external contaminants. The Thio Dosed Sterilized Sampling Bags are an integral part of any stomacher lab blender. Their critical role in numerous microbiological tests, food safety, and environment test scenarios underlines their importance in the scientific community. With Kedun, you are getting more than just a product - you are investing in a solution that brings tangible improvements in the reliability and consistency of your lab operations. Take your scientific research to the next level with Kedun's Thio Dosed Sterilized Sampling Bags, the perfect partner for your stomacher lab blender.
Feature
1. Made from high quality polyethylene
2. Leaking proof and airtight
3. Tapes are puncture proof to prevent damaging hands from wires inside
4. One perforated line is designed at the top of bag to tear off bag easily
5. Using temperature range is from - 210°C to 82 °C
6. White marking area and flat wire types are optional
7. Sterile, DNase-free, RNase-free, Pyrogen free
Two round wires
| Cat. No. | oz | ml | mm | um | marking | wires | /box | Outer ctn |
| K127076AA70X | 2 | 60 | 127 x 76 | 70 | No | round | 500 | 1000 |
| K127076AA70Y | 2 | 60 | 127 x 76 | 70 | Yes | round | 500 | 1000 |
| K178076AA70X | 4 | 120 | 178 x 76 | 70 | No | round | 500 | 1000 |
| K178076AA70Y | 4 | 120 | 178 x 76 | 70 | Yes | round | 500 | 1000 |
| K229114AA70X | 18 | 540 | 229 x 114 | 70 | No | round | 500 | 1000 |
| K229114AA70Y | 18 | 540 | 229 x 114 | 70 | Yes | round | 500 | 1000 |
| K304114AA70X | 27 | 810 | 304 x 114 | 70 | No | round | 500 | 1000n |
| K304114AA70Y | 27 | 810 | 304 x 114 | 70 | Yes | round | 500 | 1000 |
| K381114AA70X | 36 | 1080 | 381 x 114 | 70 | No | round | 500 | 1000 |
| K381114AA70Y | 36 | 1080 | 381 x 114 | 70 | Yes | round | 500 | 1000n |
| K229140AA90X | 24 | 720 | 229 x 140 | 90 | No | round | 500 | 1000n |
| K229140AA90Y | 24 | 720 | 229 x 140 | 90 | Yes | round | 500 | 1000 |
| K381140AA90X | 42 | 1260 | 381 x 140 | 90 | No | round | 500 | 1000 |
| K381140AA90Y | 42 | 1260 | 381 x 140 | 90 | Yes | round | 500 | 1000 |
| K300180AA100X | 55 | 1650 | 300 x 180 | 100 | No | round | 250 | 1000 |
| K300180AA100Y | 55 | 1650 | 300 x 180 | 100 | Yes | round | 250 | 1000 |
One round wire + one flat wire
| Cat. No. | oz | ml | nm | um | marking | wires | /box | Outer ctn |
| K229114AB70X | 18 | 540 | 229 x 114 | 70 | No | round + flat | 500 | 1000 |
| K229114AB70Y | 18 | 540 | 229 x 114 | 70 | Yes | round + flat | 500 | 1000 |
| K229140AB90X | 24 | 720 | 229 x 140 | 90 | No | round + flat | 500 | 1000 |
| K229140AB90Y | 24 | 720 | 229 x 140 | 90 | Yes | round + flat | 500 | 1000 |
| K381140AB90X | 42 | 1260 | 381 x 140 | 90 | No | round + flat | 500 | 1000 |
| K381140AB90Y | 42 | 1260 | 381 x 140 | 90 | Yes | round + flat | 500 | 1000 |
| K300180AB100X | 55 | 1650 | 381 x 140 | 100 | No | round + flat | 250 | 1000 |
| K300180AB100Y | 55 | 1650 | 381 x 140 | 100 | Yes | round + flat | 250 | 1000 |
| K254254AB100X | 60 | 1800 | 254 x 254 | 100 | No | round + flat | 250 | 1000 |
| K254254AB100Y | 60 | 1800 | 254 x 254 | 100 | Yes | round + flat | 250 | 1000 |
| K356254AB100X | 100 | 3000 | 356 x 254 | 100 | No | round + flat | 250 | 1000 |
| K356254AB100Y | 100 | 3000 | 356 x 254 | 100 | Yes | round + flat | 250 | 1000 |
Two flat wires
| Cat. No. | oz | ml | mm | um | marking | wires | /ctn |
| K356305BB100X | 106 | 3180 | 356 x 305 | 100 | No | flat | 250 |
| K406305BB100X | 118 | 3540 | 406 x 305 | 100 | No | flat | 250 |
| K457305BB100X | 132 | 3960 | 457 x 305 | 100 | No | flat | 250 |
| K508305BB100X | 148 | 4440 | 508 x 305 | 100 | No | flat | 250 |
| K508381BB100X | 184 | 5520 | 508 x 381 | 100 | No | flat | 100 |
| K610381BB100X | 220 | 6600 | 610 x 381 | 100 | No | flat | 100 |